
Specifications, current prices, and performance ratings of 1600+ processors. List of processors (table) from AM2 and LGA755 to AM5 and LGA1700.
Show: CPUs per page
page: 1 / 1
Name
|
Price
|
Perfor-
mance |
Cores
(Threads) |
Frequency
|
Socket
|
TDP
|
Video
|
Cache
L2+L3 |
Techno-
logy |
RAM
|
Code
Name |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
+
|
||||||||||||
Reset |
|
|
|
|
|
|
|
|
|
|||
Xeon E5-4620 v4 | 7$ | 93% | 10(20) cores | 2.1(2.6) GHz | LGA 2011-3 | 105 W | No video | 2.5+25 MB | 14 nm | DDR4-2133 | Broadwell | |
PRO A8-9600 | 33$ | 19% | 4 cores | 3.1(3.4) GHz | AM4 | 65 W | R7 0.9 GHz | 2 MB | 28 nm | DDR4-2400 | Bristol Ridge | |
Xeon E-2246G | 146$ | 113% | 6(12) cores | 3.6(4.8) GHz | LGA 1151 v2 | 80 W | UHD P630 1.2 GHz | 1.5+12 MB | 14 nm | DDR4-2666 | Coffee Lake | |
Pentium G3260 | 2$ | 18% | 2 cores | 3.3 GHz | LGA 1150 | 53 W | HD 4000 1.1 GHz | 0.5+3 MB | 22 nm | DDR3-1333 | Haswell | |
Core 2 Duo E7400 | 2$ | 9% | 2 cores | 2.8 GHz | LGA 775 | 65 W | No video | 3 MB | 45 nm | DDR2 DDR3 | Wolfdale | |
Core 2 Duo E7300 | 2$ | 9% | 2 cores | 2.6 GHz | LGA 775 | 65 W | No video | 3 MB | 45 nm | DDR2 DDR3 | Wolfdale | |
Pentium 4 630 | 2$ | 3% | 1(2) core | 3.0 GHz | LGA 775 | 84 W | No video | 2 MB | 90 nm | DDR2 DDR3 | Prescott | |
Pentium G3440 | 3$ | 19% | 2 cores | 3.3 GHz | LGA 1150 | 53 W | HD 4000 1.1 GHz | 0.5+3 MB | 22 nm | DDR3-1600 | Haswell | |
Celeron G530 | 3$ | 12% | 2 cores | 2.4 GHz | LGA 1155 | 65 W | HD 2000 1 GHz | 0.5+2 MB | 32 nm | DDR3-1066 | Sandy Bridge | |
Xeon L5638 | 3$ | 45% | 6(12) cores | 2.0(2.4) GHz | LGA 1366 | 60 W | No video | 1.5+12 MB | 32 nm | DDR3-1333 | Westmere EP | |
Xeon X5550 | 3$ | 36% | 4(8) cores | 2.6(3.0) GHz | LGA 1366 | 95 W | No video | 1+8 MB | 45 nm | DDR3-1333 | Nehalem EP | |
Xeon E5640 | 3$ | 35% | 4(8) cores | 2.6(2.9) GHz | LGA 1366 | 80 W | No video | 1+12 MB | 32 nm | DDR3-1066 | Westmere EP | |
Xeon E5620 | 3$ | 29% | 4(8) cores | 2.4(2.6) GHz | LGA 1366 | 80 W | No video | 1+12 MB | 32 nm | DDR3-1066 | Westmere EP | |
Core i3-4150 | 4$ | 26% | 2(4) cores | 3.5 GHz | LGA 1150 | 54 W | HD 4400 1.15 GHz | 0.5+3 MB | 22 nm | DDR3-1600 | Haswell | |
Pentium G3450 | 4$ | 19% | 2 cores | 3.4 GHz | LGA 1150 | 53 W | HD 4000 1.1 GHz | 0.5+3 MB | 22 nm | DDR3-1600 | Haswell | |
Celeron G1840T | 4$ | 15% | 2 cores | 2.5 GHz | LGA 1150 | 35 W | HD 4000 1.05 GHz | 0.5+2 MB | 22 nm | DDR3-1333 | Haswell | |
Celeron G1820T | 4$ | 14% | 2 cores | 2.4 GHz | LGA 1150 | 35 W | HD 4000 1.05 GHz | 0.5+2 MB | 22 nm | DDR3-1333 | Haswell | |
Core i5-750S | 4$ | 24% | 4 cores | 2.4(3.2) GHz | LGA 1156 | 82 W | No video | 1+8 MB | 45 nm | DDR3-1333 | Lynnfield | |
Core i3-550 | 4$ | 20% | 2(4) cores | 3.2 GHz | LGA 1156 | 73 W | HD 733 MHz | 0.5+4 MB | 32 nm | DDR3-1333 | Clarkdale | |
Xeon E5-2620 v4 | 4$ | 87% | 8(16) cores | 2.1(3.0) GHz | LGA 2011-3 | 85 W | No video | 2+20 MB | 14 nm | DDR4-2133 | Broadwell | |
Xeon E5-2603 v4 | 4$ | 34% | 6 cores | 1.7 GHz | LGA 2011-3 | 85 W | No video | 1.5+15 MB | 14 nm | DDR4-1866 | Broadwell | |
Xeon E5-1603 v3 | 4$ | 32% | 4 cores | 2.8 GHz | LGA 2011-3 | 140 W | No video | 1+10 MB | 22 nm | DDR4-1866 | Haswell | |
Pentium G645 | 4$ | 14% | 2 cores | 2.9 GHz | LGA 1155 | 65 W | HD 2000 1.1 GHz | 0.5+3 MB | 32 nm | DDR3-1066 | Sandy Bridge | |
Pentium G2010 | 4$ | 15% | 2 cores | 2.8 GHz | LGA 1155 | 55 W | HD 3000 1.05 GHz | 0.5+3 MB | 22 nm | DDR3-1333 | Ivy Bridge | |
Pentium G840 | 4$ | 14% | 2 cores | 2.8 GHz | LGA 1155 | 65 W | HD 2000 1.1 GHz | 0.5+3 MB | 32 nm | DDR3-1333 | Sandy Bridge | |
Pentium G640 | 4$ | 15% | 2 cores | 2.8 GHz | LGA 1155 | 65 W | HD 2000 1.1 GHz | 0.5+3 MB | 32 nm | DDR3-1066 | Sandy Bridge | |
Pentium G630 | 4$ | 14% | 2 cores | 2.7 GHz | LGA 1155 | 65 W | HD 2000 1.1 GHz | 0.5+3 MB | 32 nm | DDR3-1066 | Sandy Bridge | |
Pentium G620 | 4$ | 15% | 2 cores | 2.6 GHz | LGA 1155 | 65 W | HD 2000 1.1 GHz | 0.5+3 MB | 32 nm | DDR3-1066 | Sandy Bridge | |
Celeron G540 | 4$ | 12% | 2 cores | 2.5 GHz | LGA 1155 | 65 W | HD 2000 1 GHz | 0.5+2 MB | 32 nm | DDR3-1066 | Sandy Bridge | |
Pentium Dual-Core E6600 | 4$ | 9% | 2 cores | 3.0 GHz | LGA 775 | 65 W | No video | 2 MB | 45 nm | DDR2 DDR3 | Wolfdale | |
Pentium E6500 | 4$ | 9% | 2 cores | 2.9 GHz | LGA 775 | 65 W | No video | 2 MB | 45 nm | DDR2 DDR3 | Wolfdale | |
Pentium Dual-Core E6300 | 4$ | 9% | 2 cores | 2.8 GHz | LGA 775 | 65 W | No video | 2 MB | 45 nm | DDR2 DDR3 | Wolfdale | |
Pentium Dual-Core E5200 | 4$ | 7% | 2 cores | 2.5 GHz | LGA 775 | 65 W | No video | 2 MB | 45 nm | DDR2 DDR3 | Wolfdale | |
Xeon E5520 | 4$ | 28% | 4(8) cores | 2.2(2.5) GHz | LGA 1366 | 80 W | No video | 1+8 MB | 45 nm | DDR3-1066 | Nehalem EP | |
Xeon L5630 | 4$ | 30% | 4(8) cores | 2.1(2.4) GHz | LGA 1366 | 40 W | No video | 1+12 MB | 32 nm | DDR3-1066 | Westmere EP | |
Xeon E5502 | 4$ | 9% | 2 cores | 1.8 GHz | LGA 1366 | 80 W | No video | 0.5+4 MB | 45 nm | DDR3-800 | Nehalem EP | |
Core i3-4130 | 5$ | 24% | 2(4) cores | 3.4 GHz | LGA 1150 | 54 W | HD 4400 1.15 GHz | 0.5+3 MB | 22 nm | DDR3-1600 | Haswell | |
Pentium G3250 | 5$ | 18% | 2 cores | 3.2 GHz | LGA 1150 | 53 W | HD 4000 1.1 GHz | 0.5+3 MB | 22 nm | DDR3-1333 | Haswell | |
Pentium G3240 | 5$ | 16% | 2 cores | 3.1 GHz | LGA 1150 | 53 W | HD 4000 1.1 GHz | 0.5+3 MB | 22 nm | DDR3-1333 | Haswell | |
Pentium G3220 | 5$ | 17% | 2 cores | 3.0 GHz | LGA 1150 | 53 W | HD 4000 1.1 GHz | 0.5+3 MB | 22 nm | DDR3-1333 | Haswell | |
Celeron G1820 | 5$ | 17% | 2 cores | 2.7 GHz | LGA 1150 | 53 W | HD 4000 1.05 GHz | 0.5+2 MB | 22 nm | DDR3-1333 | Haswell | |
Core i5-760 | 5$ | 28% | 4 cores | 2.8(3.3) GHz | LGA 1156 | 95 W | No video | 1+8 MB | 45 nm | DDR3-1333 | Lynnfield | |
Core i5-750 | 5$ | 26% | 4 cores | 2.6(3.2) GHz | LGA 1156 | 95 W | No video | 1+8 MB | 45 nm | DDR3-1333 | Lynnfield | |
Core i3-540 | 5$ | 21% | 2(4) cores | 3.0 GHz | LGA 1156 | 73 W | HD 733 MHz | 0.5+4 MB | 32 nm | DDR3-1333 | Clarkdale | |
Core i3-530 | 5$ | 19% | 2(4) cores | 2.9 GHz | LGA 1156 | 73 W | HD 733 MHz | 0.5+4 MB | 32 nm | DDR3-1333 | Clarkdale | |
Pentium G6950 | 5$ | 15% | 2 cores | 2.8 GHz | LGA 1156 | 73 W | HD 533 MHz | 0.5+3 MB | 32 nm | DDR3-1066 | Clarkdale | |
Xeon E5-2650 v4 | 5$ | 117% | 12(24) cores | 2.2(2.9) GHz | LGA 2011-3 | 105 W | No video | 3+30 MB | 14 nm | DDR4-2400 | Broadwell | |
Xeon E5-2650 v3 | 5$ | 110% | 10(20) cores | 2.3(3.0) GHz | LGA 2011-3 | 105 W | No video | 2.5+25 MB | 22 nm | DDR4-2133 | Haswell | |
Xeon E5-2630 v4 | 5$ | 89% | 10(20) cores | 2.2(3.1) GHz | LGA 2011-3 | 85 W | No video | 2.5+25 MB | 14 nm | DDR4-2133 | Broadwell | |
Xeon E5-2640 v3 | 5$ | 100% | 8(16) cores | 2.6(3.4) GHz | LGA 2011-3 | 90 W | No video | 2+20 MB | 22 nm | DDR4-1866 | Haswell | |
Xeon E5-2630 v3 | 5$ | 89% | 8(16) cores | 2.4(3.2) GHz | LGA 2011-3 | 85 W | No video | 2+20 MB | 22 nm | DDR4-1866 | Haswell | |
Xeon E5-2620 v3 | 5$ | 62% | 6(12) cores | 2.4(3.2) GHz | LGA 2011-3 | 85 W | No video | 1.5+15 MB | 22 nm | DDR4-1866 | Haswell | |
Xeon E5-2603 v3 | 5$ | 30% | 6 cores | 1.6 GHz | LGA 2011-3 | 85 W | No video | 1.5+15 MB | 22 nm | DDR4-1600 | Haswell | |
Xeon E5-1630 v3 | 5$ | 63% | 4(8) cores | 3.7(3.8) GHz | LGA 2011-3 | 140 W | No video | 1+10 MB | 22 nm | DDR4-2133 | Haswell | |
Athlon X4 950 | 5$ | 21% | 4 cores | 3.5(3.8) GHz | AM4 | 65 W | No video | 2 MB | 28 nm | DDR4-2400 | Bristol Ridge | |
Core i3-2130 | 5$ | 23% | 2(4) cores | 3.4 GHz | LGA 1155 | 65 W | HD 2000 1.1 GHz | 0.5+3 MB | 32 nm | DDR3-1333 | Sandy Bridge | |
Core i3-2100 | 5$ | 18% | 2(4) cores | 3.1 GHz | LGA 1155 | 65 W | HD 2000 1.1 GHz | 0.5+3 MB | 32 nm | DDR3-1333 | Sandy Bridge | |
Celeron G1630 | 5$ | 16% | 2 cores | 2.8 GHz | LGA 1155 | 55 W | HD 3000 1.05 GHz | 0.5+2 MB | 22 nm | DDR3-1333 | Ivy Bridge | |
Celeron G1620 | 5$ | 15% | 2 cores | 2.7 GHz | LGA 1155 | 55 W | HD 3000 1.05 GHz | 0.5+2 MB | 22 nm | DDR3-1333 | Ivy Bridge | |
Celeron G1610T | 5$ | 13% | 2 cores | 2.3 GHz | LGA 1155 | 35 W | HD 3000 1.05 GHz | 0.5+2 MB | 22 nm | DDR3-1333 | Ivy Bridge | |
Celeron G440 | 5$ | 4% | 1 core | 1.6 GHz | LGA 1155 | 35 W | HD 2000 1 GHz | 0.25+1 MB | 32 nm | DDR3-1066 | Sandy Bridge | |
Core 2 Quad Q6600 | 5$ | 13% | 4 cores | 2.4 GHz | LGA 775 | 105 W | No video | 8 MB | 65 nm | DDR2 DDR3 | Kentsfield | |
Pentium Dual-Core E5800 | 5$ | 10% | 2 cores | 3.2 GHz | LGA 775 | 65 W | No video | 2 MB | 45 nm | DDR2 DDR3 | Wolfdale | |
Pentium Dual-Core E6700 | 5$ | 9% | 2 cores | 3.2 GHz | LGA 775 | 65 W | No video | 2 MB | 45 nm | DDR2 DDR3 | Wolfdale | |
Pentium Dual-Core E5700 | 5$ | 9% | 2 cores | 3.0 GHz | LGA 775 | 65 W | No video | 2 MB | 45 nm | DDR2 DDR3 | Wolfdale | |
Core 2 Duo E4600 | 5$ | 6% | 2 cores | 2.4 GHz | LGA 775 | 65 W | No video | 2 MB | 65 nm | DDR2 DDR3 | Conroe | |
Xeon X5650 | 5$ | 57% | 6(12) cores | 2.6(3.0) GHz | LGA 1366 | 95 W | No video | 1.5+12 MB | 32 nm | DDR3-1333 | Westmere EP | |
Xeon W3565 | 5$ | 40% | 4(8) cores | 3.2(3.4) GHz | LGA 1366 | 130 W | No video | 1+8 MB | 45 nm | DDR3-1066 | Bloomfield | |
Xeon W3550 | 5$ | 37% | 4(8) cores | 3.0(3.3) GHz | LGA 1366 | 130 W | No video | 1+8 MB | 45 nm | DDR3-1066 | Bloomfield | |
Xeon E5530 | 5$ | 31% | 4(8) cores | 2.4(2.6) GHz | LGA 1366 | 80 W | No video | 1+8 MB | 45 nm | DDR3-1066 | Nehalem EP | |
Xeon L5520 | 5$ | 31% | 4(8) cores | 2.2(2.4) GHz | LGA 1366 | 60 W | No video | 1+8 MB | 45 nm | DDR3-1066 | Nehalem EP | |
Xeon E5606 | 5$ | 22% | 4 cores | 2.1 GHz | LGA 1366 | 80 W | No video | 1+8 MB | 32 nm | DDR3-1066 | Westmere EP | |
Xeon L5506 | 5$ | 24% | 4 cores | 2.1 GHz | LGA 1366 | 60 W | No video | 1+8 MB | 45 nm | DDR3-800 | Nehalem EP | |
Xeon E5-2420 v2 | 5$ | 54% | 6(12) cores | 2.2(2.7) GHz | LGA 1356 | 80 W | No video | 1.5+15 MB | 22 nm | DDR3-1600 | Ivy Bridge EN | |
Core i3-4160T | 6$ | 25% | 2(4) cores | 3.1 GHz | LGA 1150 | 35 W | HD 4400 1.15 GHz | 0.5+3 MB | 22 nm | DDR3-1600 | Haswell | |
Core i3-4130T | 6$ | 22% | 2(4) cores | 2.9 GHz | LGA 1150 | 35 W | HD 4400 1.15 GHz | 0.5+3 MB | 22 nm | DDR3-1600 | Haswell | |
Pentium G3420 | 6$ | 17% | 2 cores | 3.2 GHz | LGA 1150 | 53 W | HD 4000 1.15 GHz | 0.5+3 MB | 22 nm | DDR3-1600 | Haswell | |
Celeron G1840 | 6$ | 16% | 2 cores | 2.8 GHz | LGA 1150 | 53 W | HD 4000 1.05 GHz | 0.5+2 MB | 22 nm | DDR3-1333 | Haswell | |
Xeon X3450 | 6$ | 37% | 4(8) cores | 2.6(3.2) GHz | LGA 1156 | 95 W | No video | 1+8 MB | 45 nm | DDR3-1333 | Lynnfield | |
Xeon X3430 | 6$ | 26% | 4 cores | 2.4(2.8) GHz | LGA 1156 | 95 W | No video | 1+8 MB | 45 nm | DDR3-1333 | Lynnfield | |
Core i5-660 | 6$ | 21% | 2(4) cores | 3.3(3.6) GHz | LGA 1156 | 73 W | HD 733 MHz | 0.5+4 MB | 32 nm | DDR3-1333 | Clarkdale | |
Pentium G6960 | 6$ | 14% | 2 cores | 2.9 GHz | LGA 1156 | 73 W | HD 533 MHz | 0.5+3 MB | 32 nm | DDR3-1066 | Clarkdale | |
Celeron G1101 | 6$ | 12% | 2 cores | 2.2 GHz | LGA 1156 | 73 W | HD 533 MHz | 0.5+2 MB | 32 nm | DDR3-1066 | Clarkdale | |
Xeon E5-2660 v3 | 6$ | 121% | 10(20) cores | 2.6(3.3) GHz | LGA 2011-3 | 105 W | No video | 2.5+25 MB | 22 nm | DDR4-2133 | Haswell | |
Xeon E5-2640 v4 | 6$ | 109% | 10(20) cores | 2.4(3.4) GHz | LGA 2011-3 | 90 W | No video | 2.5+25 MB | 14 nm | DDR4-2133 | Broadwell | |
Xeon E5-2630L v3 | 6$ | 82% | 8(16) cores | 1.8(2.9) GHz | LGA 2011-3 | 55 W | No video | 2+20 MB | 22 nm | DDR4-1866 | Haswell | |
Xeon E5-2609 v3 | 6$ | 34% | 6 cores | 1.9 GHz | LGA 2011-3 | 85 W | No video | 1.5+15 MB | 22 nm | DDR4-1600 | Haswell | |
Pentium G4400 | 6$ | 17% | 2 cores | 3.3 GHz | LGA 1151 v1 | 54 W | HD 510 1 GHz | 0.5+3 MB | 14 nm | DDR4-2133 DDR3L-1600 | Skylake | |
Celeron G3930 | 6$ | 19% | 2 cores | 2.9 GHz | LGA 1151 v1 | 51 W | UHD 610 1.05 GHz | 0.5+2 MB | 14 nm | DDR4-2133 DDR3L-1600 | Kaby Lake | |
Celeron G3900 | 6$ | 17% | 2 cores | 2.8 GHz | LGA 1151 v1 | 51 W | HD 510 0.95 GHz | 0.5+2 MB | 14 nm | DDR4-2133 DDR3L-1600 | Skylake | |
Celeron G3930T | 6$ | 18% | 2 cores | 2.7 GHz | LGA 1151 v1 | 35 W | UHD 610 1 GHz | 0.5+2 MB | 14 nm | DDR4-2133 DDR3L-1600 | Kaby Lake | |
Celeron G3900T | 6$ | 16% | 2 cores | 2.6 GHz | LGA 1151 v1 | 35 W | HD 510 0.95 GHz | 0.5+2 MB | 14 nm | DDR4-2133 DDR3L-1600 | Skylake | |
Xeon E5-2690 | 6$ | 87% | 8(16) cores | 2.9(3.8) GHz | LGA 2011 | 130 W | No video | 2+20 MB | 32 nm | DDR3-1600 | Sandy Bridge EP | |
Xeon E5-2640 v2 | 6$ | 63% | 8(16) cores | 2.0(2.5) GHz | LGA 2011 | 95 W | No video | 2+20 MB | 22 nm | DDR3-1600 | Ivy Bridge EP | |
Xeon E5-2630 v2 | 6$ | 55% | 6(12) cores | 2.6(3.1) GHz | LGA 2011 | 80 W | No video | 1.5+15 MB | 22 nm | DDR3-1600 | Ivy Bridge EP | |
Xeon E5-2630L v2 | 6$ | 58% | 6(12) cores | 2.4(2.8) GHz | LGA 2011 | 60 W | No video | 1.5+15 MB | 22 nm | DDR3-1600 | Ivy Bridge EP | |
Xeon E5-2630L | 6$ | 47% | 6(12) cores | 2.0(2.5) GHz | LGA 2011 | 60 W | No video | 1.5+15 MB | 32 nm | DDR3-1333 | Sandy Bridge EP | |
Xeon E5-2620 | 6$ | 46% | 6(12) cores | 2.0(2.5) GHz | LGA 2011 | 95 W | No video | 1.5+15 MB | 32 nm | DDR3-1333 | Sandy Bridge EP | |
Xeon E5-2609 v2 | 6$ | 30% | 4 cores | 2.5 GHz | LGA 2011 | 80 W | No video | 1+10 MB | 22 nm | DDR3-1333 | Ivy Bridge EP | |
Athlon II X4 635 | 6$ | 17% | 4 cores | 2.9 GHz | AM3 | 95 W | No video | 2 MB | 45 nm | DDR3-1333 DDR2-1066 | Propus |
page: 1 / 1
Performance is estimated by AI based on test results from UserBenchmark, Geekbench, and PassMark in “64-core” mode.
Prices in the table are approximate and may differ from those on seller websites due to varying shipping addresses and dynamic price changes.